2012 Calls
March 2012
| Date | Run # | Location | County | Call Type |
|---|---|---|---|---|
| March 31,2012 | 123 | Landing Lane | Walton | Search for missing child |
| March 31,2012 | 122 | I-10 East | Walton | MVA w/o injuries |
| March 30,2012 | 121 | Blue Gill Loop | Walton | Medical assist |
| March 30,2012 | 120 | Hiway 90 East | Walton | Vehicle fire |
| March 29,2012 | 119 | Spradlin Road | Walton | Medical assist |
| March 28,2012 | 118 | Squirrel Road | Walton | Medical assist |
| March 28,2012 | 117 | Pisces Lane | Walton | Fire in portable building |
| March 28,2012 | 116 | Hiway 90 East | Holmes | Brush/grass fire |
| March 27,2012 | 115 | County Hiway 183 | Walton | Cancelled enroute |
| March 26,2012 | 114 | Aspen Lane | Walton | Medical assist |
| March 26,2012 | 113 | Aspen Lane | Walton | Medical assist |
| March 25,2012 | 112 | Red Hill Road | Walton | Medical assist |
| March 25,2012 | 111 | N County Hiway 10-A | Holmes | Brush/grass fire |
| March 25,2012 | 110 | Beasley Road | Walton | Medical assist |
| March 25,2012 | 109 | County Hiway 280 A | Walton | MVA w/injuries |
| March 24,2012 | 108 | Vanderheide Road | Walton | Medical assist |
| March 22,2012 | 107 | Underwood Blvd | Walton | Medical assist |
| March 21,2012 | 106 | N County Hiway 10-A | Holmes | Brush/grass fire |
| March 21,2012 | 105 | Spradlin Road | Walton | Medical assist |
| March 21,2012 | 104 | McCall Dairy Road | Walton | Brush/grass fire |
| March 21,2012 | 103 | Little Fellow Road | Walton | Outside storage fire |
| March 20,2012 | 102 | State Hiway 83N | Walton | Medical assist |
| March 20,2012 | 101 | Macedonia Church Road | Walton | Medical assist |
| March 20,2012 | 100 | N Norwood Road | Walton | Medical assist |
| March 19,2012 | 99 | County Hiway 280 | Walton | Medical assist |
| March 18,2012 | 98 | County Hiway 183 | Walton | MVA w/injuries |
| March 18,2012 | 97 | N Norwood Road | Walton | Medical assist |
| March 18,2012 | 96 | East Indian Creek Ranch Road | Walton | Controlled burn |
| March 18,2012 | 95 | Blue Gill Loop | Walton | Medical assist |
| March 18,2012 | 94 | Wakelyn Drive | Walton | Medical assist |
| March 18,2012 | 93 | Widner Circle | Walton | Medical assist |
| March 17,2012 | 92 | Wakelyn Drive | Walton | Medical assist |
| March 15,2012 | 91 | Serenity Circle | Walton | Medical assist |
| March 15,2012 | 90 | Argyle Railroad Ave | Walton | Medical assist |
| March 15,2012 | 89 | Aspen Lane | Walton | Medical assist |
| March 15,2012 | 88 | Howell Ave | Walton | CO detector activation |
| March 15,2012 | 87 | Macedonia Church Road | Walton | Medical assist |
| March 12,2012 | 86 | Hermitage Road | Walton | Medical assist |
| March 10,2012 | 85 | Macedonia Church Road | Walton | Medical assist |
| March 10,2012 | 84 | Bay Side Drive | Walton | Brush/grass fire |
| March 09,2012 | 83 | Clyde Brown Road | Walton | Cancelled enroute |
| March 08,2012 | 82 | Blue Gill Loop | Walton | Medical assist |
| March 08,2012 | 81 | US Hiway 90E | Walton | Grass fire |
| March 08,2012 | 80 | Triple G Road | Walton | Medical assist |
| March 07,2012 | 79 | Beasley Road | Walton | Medical assist |
| March 06,2012 | 78 | I-10 West | Walton | Vehicle fire |
| March 05,2012 | 77 | Cora Lee Lane | Walton | Medical assist |
| March 04,2012 | 76 | County Hiway 1883 | Walton | Medical assist |
| March 03,2012 | 75 | Clyde Brown Road | Walton | Assist invalid |
| March 03,2012 | 74 | County Hiway 280A | Walton | Medical assist |
| March 03,2012 | 73 | County Hiway 280 | Walton | Water problem |
| March 03,2012 | 72 | I-10 West | Walton | MVA |
| March 02,2012 | 71 | Macedonia Church Road | Walton | Medical assist |
| March 01,2012 | 70 | Redhill Road | Walton | Police Matter |
February 2012
| Date | Run # | Location | County | Call Type |
|---|---|---|---|---|
| February 29,2012 | 69 | Old Landfill Road | Walton | Water problem |
| February 27,2012 | 68 | Cora Lee Lane | Walton | Outside rubbish fire |
| February 27,2012 | 67 | Blue Gill Loop | Walton | Medical Assist |
| February 27,2012 | 66 | German Club Road | Walton | Medical Assist |
| February 25,2012 | 65 | State hiway 83N | Walton | Good intent call |
| February 25,2012 | 64 | Vanderhide Road | Walton | Medical Assist |
| February 25,2012 | 63 | I-10 West | Walton | No incident found |
| February 25,2012 | 62 | S Norwood Road | Walton | Medical Assist |
| February 22,2012 | 61 | County Hiway 183S | Walton | Cancelled enroute |
| February 21,2012 | 60 | Spradlin Road | Walton | Medical Assist |
| February 18,2012 | 59 | County Hiway 183S | Walton | Medical Assist |
| February 18,2012 | 58 | US Hiway 90E | Walton | Demolition Fire |
| February 16,2012 | 57 | Turner Drive | Walton | Medical Assist |
| February 16,2012 | 56 | German Club Road | Walton | Medical Assist |
| February 16,2012 | 55 | Windham Way | Walton | Medical Assist |
| February 13,2012 | 54 | Whitehead Road | Walton | Medical Assist |
| February 12,2012 | 53 | Main Street | Holmes | Brush/Grass Fire |
| February 10,2012 | 52 | Ritzman Road | Walton | Medical Assist |
| February 06,2012 | 51 | Red Hill Road | Walton | Medical Assist |
| February 06,2012 | 50 | County Hiway 280E | Walton | Medical Assist |
| February 04,2012 | 49 | County Hiway 280E | Walton | Vehicle Fire |
| February 03,2012 | 48 | Black Bass Blvd | Walton | Medical Assist |
| February 03,2012 | 47 | Sue Lane | Walton | Medical Assist |
| February 02,2012 | 46 | State Hiway 83N | Walton | MVA w/o Injuries |
| February 02,2012 | 45 | Charlie Garrett Road | Walton | Medical Assist |
| February 01,2012 | 44 | US Hiway 90E | Walton | MVA w/o Injuries |
January 2012
| Date | Run # | Location | County | Call Type |
|---|---|---|---|---|
| January 30,2012 | 43 | County Hiway 280E | Walton | MVA w/entrapment |
| January 30,2012 | 42 | Smith Road | Walton | Brush/grass Fire |
| January 30,2012 | 41 | Spradlin Road | Walton | Medical Assist |
| January 29,2012 | 40 | State Hiway 83N | Walton | Medical Assist |
| January 28,2012 | 39 | Fire Department Ave | Walton | Public Service |
| January 27,2012 | 38 | Monroe Street | Walton | Cancelled enroute |
| January 26,2012 | 37 | Mac Lane | Walton | Medical Assist |
| January 26,2012 | 36 | Triple G Road | Walton | Medical Assist |
| January 26,2012 | 35 | Bass Haven Drive | Walton | Cancelled enroute |
| January 25,2012 | 24 | Institution Road | Walton | Medical Assist |
| January 24,2012 | 33 | Fire Department Ave | Walton | Hydrant Maintanence |
| January 24,2012 | 32 | Davis Lane | Walton | Cooking Fire |
| January 23,2012 | 31 | County Hiway 280E | Walton | Medical Assist |
| January 23,2012 | 30 | County Hiway 280E | Walton | Medical Assist |
| January 23,2012 | 29 | Rockman Lane | Walton | Structure Fire |
| January 22,2012 | 28 | Windham Way | Walton | Medical Assist |
| January 22,2012 | 27 | Bay Street | Walton | Medical Assist |
| January 21,2012 | 26 | Windham Way | Walton | Medical Assist |
| January 15,2012 | 25 | John Anderson Rd | Walton | Medical Assist |
| January 15,2012 | 24 | Campbell Rd | Walton | Medical Assist |
| January 14,2012 | 23 | Serenity Circle | Walton | Medical Assist |
| January 13,2012 | 22 | McCall Dairy Rd | Walton | Medical Assist |
| January 13,2012 | 21 | Lockwood Way | Walton | Outside Rubbish Fire |
| January 11,2012 | 20 | Jim Garrett Rd | Walton | Smoke Scare |
| January 11,2012 | 19 | Blue Gill Loop | Walton | Medical Assist |
| January 11,2012 | 18 | Windham way | Walton | Medical Assist |
| January 10,2012 | 17 | Bay Street | Walton | Cancelled in route |
| January 09,2012 | 16 | Howell Ave | Walton | Medical Assist |
| January 09,2012 | 15 | Clyde Brown Rd | Walton | Assist Invalid |
| January 07,2012 | 14 | County Hiway 280E | Walton | Brush/Grass Fire |
| January 07,2012 | 13 | Squirrel Rd | Walton | Cancelled in route |
| January 06,2012 | 12 | Aspen Lane | Walton | Cancelled in route |
| January 06,2012 | 11 | Argyle Railroad Ave | Walton | Medical Assist |
| January 06,2012 | 10 | N 1st St | Walton | Medical Assist |
| January 05,2012 | 09 | County Hiway 280E | Walton | Smoke Scare |
| January 05,2012 | 08 | US Hiway 90E | Walton | Gas Smell |
| January 04,2012 | 07 | State Hiway 83N | Walton | Medical Assist |
| January 04,2012 | 06 | County Hiway 183N | Walton | Medical Assist |
| January 03,2012 | 05 | Charlie Garrett Rd | Walton | Cancelled in route |
| January 02,2012 | 04 | Haigh Hill Rd | Walton | Medical Assist |
| January 01,2012 | 03 | N Davis Lane | Walton | Medical Assist |
| January 01,2012 | 02 | Jasper Floyd Dr | Walton | Brush/Grass Fire |
| January 01,2012 | 01 | Wakelymn Dr | Walton | Medical Assist |







